comparison
Skyler Luxe vs Hush vs Zeopedic
Easily compare the Zeopedic vs Hush vs Skyler Luxe Mattresses side-by-side.
Hush | Zeopedic |
Latest Promotions | ||
Seasonal Sale! Get 20% off mattresses and storewide. Ends July 3rd See offerGet HK$1,000 off mattresses. Use our code MATTRESSZONE at checkout. See offer | ||
Essential Mattress Info | ||
---|---|---|
Brand | ||
Skyler | Hush Home | Zeo-Sleep |
Mattress Type | ||
Latex & foam | Hybrid (foam & springs) | Latex & foam |
Prices | ||
Other Sizes Available? | ||
Video | ||
Certifications | ||
CertiPur-US® | ||
![]() | ![]() | ![]() |
OEKO-TEX® | ||
![]() | ![]() | ![]() |
Trial & Warranty | ||
Trial Period | ||
Trial Period (nights) | ||
100 | 100 | 100 |
Warranty Length (years) | ||
10 | 12 | 10 |
Firmness Options | ||
One Firmness Fits All? | ||
Adjustable Firmness | ||
Half-Half Firmness | ||
Selectable Firmness | ||
Firmness Info | ||
Our carefully engineered design is 7 to 8 on a firmness scale of 1-10, with 1 being very soft and 10 being hard. | Based on our research, most people experience improved sleep on a mattress that has firm support but remains comfortable. Our carefully calculated hybrid design is 7.0 to 8.5 on a firmness scale of 1 - 10. | Unlike American, Asian are fond of firmer bed of which a Zeopedic mattress is. |
Mattress Construction | ||
Materials Overview | ||
Constructed with the same premium materials as top-of-the-line luxury mattresses, without the excessive price tag:
| Introducing the 5-star hotel quality mattress featuring four layers of construction:
| 3-Layer Construction:
|
Comfort Info | ||
The Skyler mattress is specially adapted for warm and humid climates. Our carefully selected materials are cooling, breathable and moisture-wicking to always keep you comfortably cool. | Be a little nicer to your shoulders, elbows, hips, and knees. Our mattress is topped with open-cell foam and memory foam for prompt pressure relief. You'll notice immediately: our mattress responds to your body heat and contours around every pain point. Try it out. Your body will thank you. | To accommodate the humid and stuffy weather in Asia, we employ a multi-foam layers design to enhance the air permeability, giving you the perfect sleeping temperature. |
Support Info | ||
Premium natural latex and high-density gel memory foam create the perfect combination of exceptional comfort and firm support. | Our steel-encased EdgeSupport System™ reinforces the structure of the mattress all the way to the outer edge, increasing the sleep surface of the mattress by 30% and promoting uniform comfort across the entire sleep surface. This also means you can sit on the edge of your mattress without slipping off. | Based on the contour of Asian, we calibrate the support and comfort of Zeopedic mattress to suit majority of Asian body types. |
Comfort Specs | ||
The perfect top layer of natural Dunlop latex, combining comfort, support and responsive bounce. Its open-cell design effectively dissipates body heat to keep you cool all night. Naturally repels dust mites, mould and mildew. | Motion Isolation | Breathable latex and responsive memory foam with zero disturbance foam-base redesigns your sleeping comfort. |
Support Specs | ||
Memory foam contours and moulds to your unique body shape for incredible comfort and the perfect support for every part of your body. Our specially adapted design infuses cooling gel to ensure you sleep blissfully cool. | We merge premium foam layers and pocket coils in a way that promotes perfect spinal alignment while offering stunning comfort. | |
Fabric Specs | ||
Our luxurious Coolmax® & Tencel® blended cover feels delicately soft yet highly breathable. Removable and washable. Hypoallergenic and dustmite proof. | Our engineers specially engineered our CoolStitch™ outer fabric to prevent dust-mites and allergens while keeping you cool. To double-down on the cooling effect, we added air channels to our open-cell foam to ensure air flow and moisture evaporation through the night. | |
Manufactured in | ||
China | ||
Suitability | ||
Side Sleepers | ||
Back Sleepers | ||
Size & Weight | ||
Single | ||
Single Dimensions | ||
183 x 91 x 25 cm | 183 x 91 x 28 cm | 183 x 91 x 20 cm |
Single Weight (kg) | ||
19 | ||
Double | ||
Double Dimensions | ||
183 x 137 x 25 cm | 183 x 137 x 28 cm | 183 x 137 x 20 cm |
Double Weight (kg) | ||
30 | ||
Queen | ||
Queen Dimensions | ||
190 x 152 x 25 cm | 190 x 152 x 28 cm | 190 x 152 x 20 cm |
Queen Weight (kg) | ||
35 | ||
King | ||
King Dimensions | ||
198 x 183 x 25 cm | 198 x 183 x 28 cm | |
King Weight (kg) | ||
40 | ||
Delivery | ||
Delivery Cost | ||
FREE | FREE | FREE |
Delivery Info | ||
Free Next-Day Delivery to Hong Kong & Macau. All mattresses come in a compact box with wheels and handles that fits into any lift, stairway, or bedroom. | Offering a White-Glove delivery service, simply select your preferred delivery time and when we're at your home, we set up your new mattress for you. We can even remove your old mattress! | We offer free delivery service to all addresses within Hong Kong. Your order will be delivered within 7 working days. |
Prices | ||
Latest Promotions | ||
Seasonal Sale! Get 20% off mattresses and storewide. Ends July 3rd See offerGet HK$1,000 off mattresses. Use our code MATTRESSZONE at checkout. See offer |